hySpc-dplyr.Rmd
This vignette introduces package hyperSpec.dplyr
.hySpc.dplyr
“fortifies” hyperSpec
objects so that they can be used in tidyverse
style. In particular, this piping becomes convenient. On a more technical level, hyperSpec.dplyr
provides functions such as filter
, select
, and so on for hyperSpec
objects.
The spectra matrix in $spc
behaves a bit different from the extra-data columns, because it contains a whole matrix inside one column. Many tidyverse
functions can directly deal with this. In other cases, special attention is needed - this is explained in this vignette.
filter()
or slice()
dplyr::filter() selects rows, and filter
ing by extra data columns works as with any data.frame
:
The filter conditions (logical predicates) must yield one logical value per row. Logical expressions on the spectra matrix such as spc > 100
yield a logical matrix. This matrix indicates which elements of the spectra matrix match the condition.
To obtain the logical vector that indicates which spectra (rows) should be kept, further information is needed: should a spectrum be kept if any of its intensity values (spectra matrix elements) fulfills the condition, or only if all of them do? hyperSpec
functions any_wl()
and all_wl()
summarize the logical matrix in this way.
Typical filtering tasks based on the spectra matrix are:
remove “empty” spectra which have NA
s at all wavelengths (which may be produced by certain import functions):
remove spectra which have NA
s at any wavelength (for example after spikes or other artifacts have been marked by NA
s):
keep only spectra with all intensities inside a specified range (e.g. non-negative and below a saturation threshold):
keep only spectra with average intensity inside a specified range (e.g. non-negative and below a saturation threshold):
Here, any_wl()
or all_wl()
are not needed: the spectra are already summarized into a single intensity value by rowMeans()
. The condition therefore evaluates to a one logical value per spectrum already - which is what is needed.
To select rows by indices rather than a condition, use slice():
chondro %>%
slice (1:3)
chondro %>%
slice (800 : n())
chondro %>%
slice (-10 : -n())
flu %>%
slice (1, 3, 5)
select()
select()
selects or discards particular columns from a hyperSpec
object. If the spectra matrix (colum spc
) is included in the selection, the result is still a hyperSpec
object:
chondro %>%
select (clusters, spc)
#> hyperSpec object
#> 875 spectra
#> 2 data columns
#> 300 data points / spectrum
If the result does not have the spectra matrix in $spc
, it will be returned as data.frame
:
flu %>%
select (-spc)
#> filename c
#> 1 rawdata/flu1.txt 0.05
#> 2 rawdata/flu2.txt 0.10
#> 3 rawdata/flu3.txt 0.15
#> 4 rawdata/flu4.txt 0.20
#> 5 rawdata/flu5.txt 0.25
#> 6 rawdata/flu6.txt 0.30
To convert such a data.frame
into a hyperSpec
object again, use as.hyperSpec
:
flu %>%
select (-spc) %>%
as.hyperSpec ()
#> hyperSpec object
#> 6 spectra
#> 3 data columns
#> 0 data points / spectrum
The resulting hyperSpec
object has 0 wavelengths: its $spc
column contains a spectra matrix with 0 columns, and its wavelength vector is also of length 0. Behind the scenes, the data.frame
returned by select()
gets an attribute labels
which stores the labels of the hyperSpec
object. as.hyperSpec()
restores the labels from this attribute (if available). Therfore, the “back-converted” hyperSpec
object has its labels preserved.
rename()
rename()
renames extra data columns from the hyperSpec
object. Unlike select()
rename()
keeps all the variables of the data frame intact.
chondro %>%
rename(region = clusters)
#> hyperSpec object
#> 875 spectra
#> 5 data columns
#> 300 data points / spectrum
mutate()
mutate()
adds new variables and preserves all the existing variables.
laser %>%
mutate (t, filename)
#> hyperSpec object
#> 84 spectra
#> 3 data columns
#> 36 data points / spectrum
head # => results in a hyperSpec object
#> function (x, ...)
#> UseMethod("head")
#> <bytecode: 0x7f945f4273e8>
#> <environment: namespace:utils>
laser %>%
mutate (-spc) # => results in a hyperSpec object
#> hyperSpec object
#> 84 spectra
#> 4 data columns
#> 36 data points / spectrum
laser %>%
mutate (spc2 = spc*2) %>%
mutate (spc2) %>%
mutate (spc2*2) # => results in a hyperSpec object
#> hyperSpec object
#> 84 spectra
#> 5 data columns
#> 36 data points / spectrum
transmute()
transmute()
mutates the data columns of hyperspec
objects. Unlike mutate()
transmute()
adds new variables but drops existing ones.
laser %>%
transmute (t, filename)
#> t filename
#> 1 0 rawdata/laser.txt.gz
#> 2 2 rawdata/laser.txt.gz
#> 3 72 rawdata/laser.txt.gz
#> 4 142 rawdata/laser.txt.gz
#> 5 212 rawdata/laser.txt.gz
#> 6 281 rawdata/laser.txt.gz
#> 7 351 rawdata/laser.txt.gz
#> 8 421 rawdata/laser.txt.gz
#> 9 491 rawdata/laser.txt.gz
#> 10 560 rawdata/laser.txt.gz
#> 11 630 rawdata/laser.txt.gz
#> 12 699 rawdata/laser.txt.gz
#> 13 769 rawdata/laser.txt.gz
#> 14 839 rawdata/laser.txt.gz
#> 15 909 rawdata/laser.txt.gz
#> 16 979 rawdata/laser.txt.gz
#> 17 1049 rawdata/laser.txt.gz
#> 18 1119 rawdata/laser.txt.gz
#> 19 1189 rawdata/laser.txt.gz
#> 20 1259 rawdata/laser.txt.gz
#> 21 1328 rawdata/laser.txt.gz
#> 22 1399 rawdata/laser.txt.gz
#> 23 1468 rawdata/laser.txt.gz
#> 24 1538 rawdata/laser.txt.gz
#> 25 1608 rawdata/laser.txt.gz
#> 26 1678 rawdata/laser.txt.gz
#> 27 1748 rawdata/laser.txt.gz
#> 28 1818 rawdata/laser.txt.gz
#> 29 1888 rawdata/laser.txt.gz
#> 30 1957 rawdata/laser.txt.gz
#> 31 2026 rawdata/laser.txt.gz
#> 32 2096 rawdata/laser.txt.gz
#> 33 2166 rawdata/laser.txt.gz
#> 34 2236 rawdata/laser.txt.gz
#> 35 2305 rawdata/laser.txt.gz
#> 36 2375 rawdata/laser.txt.gz
#> 37 2445 rawdata/laser.txt.gz
#> 38 2515 rawdata/laser.txt.gz
#> 39 2584 rawdata/laser.txt.gz
#> 40 2654 rawdata/laser.txt.gz
#> 41 2724 rawdata/laser.txt.gz
#> 42 2793 rawdata/laser.txt.gz
#> 43 2863 rawdata/laser.txt.gz
#> 44 2933 rawdata/laser.txt.gz
#> 45 3003 rawdata/laser.txt.gz
#> 46 3073 rawdata/laser.txt.gz
#> 47 3143 rawdata/laser.txt.gz
#> 48 3212 rawdata/laser.txt.gz
#> 49 3281 rawdata/laser.txt.gz
#> 50 3351 rawdata/laser.txt.gz
#> 51 3421 rawdata/laser.txt.gz
#> 52 3491 rawdata/laser.txt.gz
#> 53 3561 rawdata/laser.txt.gz
#> 54 3630 rawdata/laser.txt.gz
#> 55 3700 rawdata/laser.txt.gz
#> 56 3770 rawdata/laser.txt.gz
#> 57 3840 rawdata/laser.txt.gz
#> 58 3909 rawdata/laser.txt.gz
#> 59 3979 rawdata/laser.txt.gz
#> 60 4049 rawdata/laser.txt.gz
#> 61 4119 rawdata/laser.txt.gz
#> 62 4189 rawdata/laser.txt.gz
#> 63 4259 rawdata/laser.txt.gz
#> 64 4328 rawdata/laser.txt.gz
#> 65 4398 rawdata/laser.txt.gz
#> 66 4467 rawdata/laser.txt.gz
#> 67 4537 rawdata/laser.txt.gz
#> 68 4607 rawdata/laser.txt.gz
#> 69 4677 rawdata/laser.txt.gz
#> 70 4747 rawdata/laser.txt.gz
#> 71 4817 rawdata/laser.txt.gz
#> 72 4886 rawdata/laser.txt.gz
#> 73 4956 rawdata/laser.txt.gz
#> 74 5026 rawdata/laser.txt.gz
#> 75 5095 rawdata/laser.txt.gz
#> 76 5164 rawdata/laser.txt.gz
#> 77 5234 rawdata/laser.txt.gz
#> 78 5304 rawdata/laser.txt.gz
#> 79 5373 rawdata/laser.txt.gz
#> 80 5443 rawdata/laser.txt.gz
#> 81 5513 rawdata/laser.txt.gz
#> 82 5583 rawdata/laser.txt.gz
#> 83 5652 rawdata/laser.txt.gz
#> 84 5722 rawdata/laser.txt.gz
head # => results in a data frame
#> function (x, ...)
#> UseMethod("head")
#> <bytecode: 0x7f945f4273e8>
#> <environment: namespace:utils>
laser %>%
transmute (-spc) # => results in a hyperSpec object
#> -spc.-75.4628 -spc.-73.3067 -spc.-71.151 -spc.-68.9958 -spc.-66.841
#> 1 -164.6500 -190.1970 -286.5130 -307.4540 -310.9960
#> 2 -179.7240 -192.5170 -247.0740 -313.2550 -338.8470
#> 3 -183.2020 -215.7120 -288.8330 -337.6190 -327.2420
#> 4 -189.0000 -201.7950 -263.3140 -317.8960 -310.9960
#> 5 -187.8410 -200.6350 -263.3140 -321.3760 -351.6110
#> 6 -170.4480 -176.2810 -193.7150 -357.3420 -523.3560
#> 7 -160.0120 -187.8780 -226.1950 -396.7890 -527.9970
#> 8 -168.1290 -176.2810 -187.9150 -416.5130 -576.7360
#> 9 -149.5770 -177.4400 -244.7540 -390.9880 -516.3930
#> 10 -160.0120 -199.4750 -242.4340 -366.6240 -437.4840
#> 11 -157.6930 -197.1560 -257.5140 -323.6970 -398.0290
#> 12 -160.0120 -191.3570 -271.4330 -341.1000 -398.0290
#> 13 -183.2020 -167.0030 -287.6730 -316.7350 -367.8580
#> 14 -197.1170 -206.4340 -276.0730 -331.8180 -345.8090
#> 15 -177.4050 -215.7120 -313.1920 -335.2990 -337.6860
#> 16 -205.2330 -209.9130 -308.5530 -344.5800 -362.0550
#> 17 -170.4480 -202.9550 -281.8730 -352.7020 -351.6110
#> 18 -171.6070 -160.0440 -220.3950 -403.7510 -514.0720
#> 19 -165.8100 -154.2460 -245.9140 -416.5130 -574.4150
#> 20 -173.9260 -160.0440 -187.9150 -428.1150 -594.1420
#> 21 -158.8530 -177.4400 -193.7150 -461.7610 -645.2010
#> 22 -150.7360 -172.8010 -212.2750 -424.6340 -575.5750
#> 23 -169.2880 -190.1970 -221.5550 -394.4690 -495.5050
#> 24 -150.7360 -194.8360 -231.9940 -363.1430 -466.4940
#> 25 -170.4480 -212.2330 -236.6340 -374.7460 -398.0290
#> 26 -177.4050 -202.9550 -269.1130 -337.6190 -409.6330
#> 27 -190.1600 -194.8360 -302.7530 -345.7400 -409.6330
#> 28 -208.7120 -219.1910 -296.9530 -355.0220 -379.4620
#> 29 -195.9570 -204.1140 -306.2330 -341.1000 -371.3390
#> 30 -187.8410 -223.8300 -314.3520 -326.0170 -365.5370
#> 31 -193.6380 -221.5100 -301.5930 -357.3420 -357.4140
#> 32 -193.6380 -216.8720 -293.4730 -344.5800 -372.4990
#> 33 -185.5220 -204.1140 -262.1540 -327.1770 -399.1890
#> 34 -155.3740 -173.9610 -225.0350 -381.7070 -476.9380
#> 35 -162.3310 -167.0030 -191.3950 -428.1150 -576.7360
#> 36 -156.5340 -162.3640 -218.0750 -445.5180 -568.6130
#> 37 -153.0550 -190.1970 -220.3950 -481.4840 -618.5110
#> 38 -161.1720 -168.1620 -194.8750 -504.6880 -604.5860
#> 39 -147.2580 -160.0440 -211.1150 -483.8050 -638.2390
#> 40 -156.5340 -155.4050 -205.3150 -446.6780 -663.7680
#> 41 -139.1410 -164.6830 -205.3150 -459.4400 -613.8700
#> 42 -150.7360 -182.0790 -201.8350 -460.6010 -569.7730
#> 43 -166.9690 -169.3220 -212.2750 -430.4350 -537.2810
#> 44 -170.4480 -184.3990 -229.6740 -428.1150 -533.8000
#> 45 -182.0430 -172.8010 -222.7150 -394.4690 -522.1950
#> 46 -178.5640 -195.9960 -233.1540 -360.8230 -467.6550
#> 47 -180.8830 -189.0380 -218.0750 -377.0660 -447.9270
#> 48 -162.3310 -199.4750 -257.5140 -382.8670 -436.3230
#> 49 -198.2760 -185.5590 -254.0340 -350.3810 -409.6330
#> 50 -176.2450 -200.6350 -267.9530 -367.7840 -409.6330
#> 51 -195.9570 -193.6770 -278.3930 -365.4640 -416.5960
#> 52 -165.8100 -215.7120 -273.7530 -344.5800 -398.0290
#> 53 -163.4910 -220.3510 -273.7530 -365.4640 -401.5100
#> 54 -186.6810 -222.6700 -271.4330 -338.7790 -398.0290
#> 55 -183.2020 -213.3920 -296.9530 -350.3810 -380.6220
#> 56 -191.3190 -224.9900 -266.7940 -356.1820 -371.3390
#> 57 -198.2760 -208.7530 -278.3930 -343.4200 -386.4240
#> 58 -215.6690 -212.2330 -281.8730 -336.4590 -373.6600
#> 59 -168.1290 -231.9480 -279.5530 -353.8620 -369.0180
#> 60 -191.3190 -211.0730 -291.1530 -357.3420 -369.0180
#> 61 -193.6380 -211.0730 -296.9530 -351.5410 -378.3010
#> 62 -161.1720 -202.9550 -270.2730 -349.2210 -393.3870
#> 63 -193.6380 -212.2330 -262.1540 -365.4640 -385.2640
#> 64 -180.8830 -191.3570 -243.5940 -385.1870 -438.6440
#> 65 -168.1290 -191.3570 -247.0740 -396.7890 -445.6070
#> 66 -147.2580 -172.8010 -202.9950 -432.7560 -501.3070
#> 67 -161.1720 -160.0440 -204.1550 -406.0710 -552.3670
#> 68 -158.8530 -158.8840 -227.3540 -421.1540 -582.5380
#> 69 -163.4910 -144.9680 -214.5950 -490.7660 -588.3400
#> 70 -162.3310 -163.5230 -200.6750 -437.3960 -599.9440
#> 71 -150.7360 -164.6830 -193.7150 -468.7220 -586.0190
#> 72 -157.6930 -169.3220 -206.4750 -452.4790 -620.8320
#> 73 -158.8530 -157.7250 -213.4350 -484.9650 -604.5860
#> 74 -147.2580 -158.8840 -200.6750 -476.8430 -609.2280
#> 75 -149.5770 -164.6830 -206.4750 -444.3580 -620.8320
#> 76 -146.0980 -162.3640 -198.3550 -502.3680 -588.3400
#> 77 -157.6930 -165.8430 -202.9950 -469.8820 -615.0300
#> 78 -157.6930 -156.5650 -212.2750 -487.2850 -606.9070
#> 79 -161.1720 -143.8080 -186.7550 -473.3630 -577.8960
#> 80 -144.9390 -163.5230 -200.6750 -486.1250 -589.5000
#> 81 -153.0550 -156.5650 -190.2350 -442.0370 -575.5750
#> 82 -151.8960 -172.8010 -213.4350 -498.8870 -588.3400
#> 83 -155.3740 -180.9200 -182.1160 -457.1200 -561.6500
#> 84 -171.6070 -171.6420 -192.5550 -455.9600 -599.9440
#> -spc.-64.6866 -spc.-62.5327 -spc.-60.3792 -spc.-58.2261 -spc.-56.0735
#> 1 -373.7340 -372.6470 -563.1460 -821.0790 -1118.6100
#> 2 -330.7890 -369.1650 -520.1850 -792.0460 -985.0260
#> 3 -371.4130 -384.2560 -543.4070 -790.8840 -1037.3000
#> 4 -358.6450 -381.9350 -530.6350 -775.7870 -1047.7500
#> 5 -383.0190 -364.5210 -618.8800 -860.5660 -998.9650
#> 6 -293.6480 -267.0060 -746.6040 -1296.0700 -880.4830
#> 7 -323.8250 -273.9710 -395.9440 -588.8080 -896.7460
#> 8 -311.0580 -264.6840 -315.8260 -443.6380 -777.1020
#> 9 -338.9140 -316.9250 -348.3380 -535.3860 -964.1180
#> 10 -351.6810 -439.9790 -499.2840 -661.9740 -1212.7000
#> 11 -371.4130 -436.4970 -512.0570 -763.0120 -1359.0600
#> 12 -364.4490 -441.1400 -531.7960 -781.5930 -1345.1200
#> 13 -376.0550 -442.3010 -573.5960 -841.9840 -1260.3200
#> 14 -381.8590 -407.4740 -617.7190 -897.7290 -1197.6000
#> 15 -389.9830 -390.0610 -607.2690 -915.1490 -1160.4300
#> 16 -377.2160 -394.7050 -610.7520 -877.9860 -1154.6200
#> 17 -366.7700 -363.3600 -623.5250 -945.3450 -1106.9900
#> 18 -304.0940 -258.8800 -775.6320 -1297.2400 -880.4830
#> 19 -331.9500 -276.2930 -418.0060 -646.8760 -885.1300
#> 20 -299.4520 -260.0410 -315.8260 -462.2200 -775.9410
#> 21 -293.6480 -236.8230 -297.2480 -434.3480 -725.9920
#> 22 -307.5760 -314.6030 -349.4990 -502.8680 -879.3220
#> 23 -354.0030 -459.7150 -477.2230 -653.8440 -1263.8100
#> 24 -380.6980 -473.6450 -516.7010 -743.2690 -1364.8700
#> 25 -377.2160 -472.4850 -537.6020 -835.0160 -1400.8700
#> 26 -384.1800 -466.6800 -588.6910 -868.6950 -1412.4900
#> 27 -373.7340 -430.6920 -604.9470 -895.4060 -1310.2700
#> 28 -387.6620 -402.8310 -630.4920 -909.3430 -1254.5100
#> 29 -421.3210 -428.3700 -644.4250 -963.9260 -1194.1100
#> 30 -406.2330 -393.5440 -632.8140 -965.0880 -1191.7900
#> 31 -427.1250 -427.2100 -663.0030 -987.1540 -1218.5100
#> 32 -396.9470 -405.1530 -645.5860 -963.9260 -1239.4100
#> 33 -371.4130 -369.1650 -707.1260 -1032.4500 -1188.3000
#> 34 -292.4880 -297.1890 -789.5660 -1198.5200 -953.6640
#> 35 -333.1110 -250.7530 -674.6140 -1013.8600 -844.4740
#> 36 -321.5040 -291.3850 -423.8110 -596.9380 -903.7150
#> 37 -315.7010 -270.4890 -350.6600 -504.0290 -828.2120
#> 38 -257.6680 -237.9840 -325.1150 -433.1860 -765.4860
#> 39 -297.1300 -268.1670 -297.2480 -421.5730 -752.7090
#> 40 -270.4350 -241.4660 -279.8310 -382.0860 -739.9310
#> 41 -293.6480 -261.2020 -294.9260 -465.7040 -800.3340
#> 42 -342.3960 -414.4400 -377.3660 -513.3200 -993.1570
#> 43 -350.5210 -467.8410 -411.0390 -580.6790 -1138.3600
#> 44 -316.8610 -477.1280 -444.7110 -613.1970 -1238.2500
#> 45 -364.4490 -477.1280 -491.1560 -697.9760 -1331.1800
#> 46 -370.2520 -469.0020 -505.0900 -740.9460 -1362.5400
#> 47 -349.3600 -473.6450 -543.4070 -792.0460 -1407.8400
#> 48 -388.8230 -464.3580 -557.3410 -843.1450 -1486.8300
#> 49 -387.6620 -481.7720 -579.4020 -841.9840 -1405.5200
#> 50 -388.8230 -446.9450 -646.7470 -874.5020 -1406.6800
#> 51 -362.1270 -482.9330 -623.5250 -882.6310 -1388.1000
#> 52 -408.5540 -456.2320 -654.8750 -915.1490 -1336.9900
#> 53 -432.9280 -422.5660 -611.9140 -897.7290 -1336.9900
#> 54 -381.8590 -445.7840 -656.0360 -943.0220 -1302.1400
#> 55 -407.3930 -431.8530 -659.5200 -941.8610 -1270.7800
#> 56 -376.0550 -414.4400 -680.4200 -980.1850 -1230.1200
#> 57 -386.5010 -394.7050 -674.6140 -1005.7400 -1238.2500
#> 58 -386.5010 -435.3360 -647.9090 -948.8290 -1283.5500
#> 59 -398.1080 -416.7620 -640.9420 -948.8290 -1205.7300
#> 60 -369.0910 -380.7740 -675.7760 -1006.9000 -1215.0200
#> 61 -394.6260 -399.3480 -674.6140 -972.0560 -1177.8500
#> 62 -400.4290 -372.6470 -675.7760 -1060.3200 -1248.7100
#> 63 -376.0550 -401.6700 -695.5150 -1033.6100 -1189.4700
#> 64 -352.8420 -351.7510 -695.5150 -1037.0900 -1073.3100
#> 65 -318.0220 -349.4300 -738.4760 -1097.4800 -989.6730
#> 66 -286.6840 -276.2930 -759.3770 -1110.2600 -882.8070
#> 67 -280.8810 -278.6150 -682.7420 -960.4420 -849.1210
#> 68 -299.4520 -263.5230 -591.0130 -902.3740 -854.9290
#> 69 -292.4880 -267.0060 -487.6730 -717.7190 -852.6050
#> 70 -271.5960 -254.2360 -392.4610 -596.9380 -840.9900
#> 71 -275.0780 -271.6500 -362.2710 -557.4510 -777.1020
#> 72 -305.2550 -251.9140 -335.5660 -512.1580 -829.3740
#> 73 -275.0780 -206.6390 -315.8260 -438.9930 -795.6880
#> 74 -297.1300 -263.5230 -300.7320 -451.7680 -751.5470
#> 75 -289.0060 -239.1440 -314.6650 -436.6700 -734.1230
#> 76 -285.5240 -241.4660 -287.9590 -408.7980 -735.2850
#> 77 -280.8810 -243.7880 -292.6040 -421.5730 -764.3250
#> 78 -285.5240 -242.6270 -277.5090 -408.7980 -693.4680
#> 79 -284.3630 -243.7880 -312.3430 -426.2180 -721.3460
#> 80 -292.4880 -232.1790 -277.5090 -408.7980 -727.1540
#> 81 -271.5960 -249.5930 -261.2530 -411.1200 -735.2850
#> 82 -304.0940 -250.7530 -290.2820 -413.4430 -736.4470
#> 83 -280.8810 -244.9490 -280.9930 -405.3140 -752.7090
#> 84 -266.9530 -255.3970 -291.4430 -401.8300 -727.1540
#> -spc.-53.9212 -spc.-51.7694 -spc.-49.6181 -spc.-47.4671 -spc.-45.3166
#> 1 -2280.6500 -19159.9000 -56333.3000 -35176.4000 -9521.6800
#> 2 -2212.1000 -17674.8000 -51437.8000 -34295.2000 -9351.9200
#> 3 -2178.4100 -16291.9000 -47609.3000 -33911.6000 -9134.4800
#> 4 -2267.8700 -16153.6000 -47654.6000 -33202.4000 -9197.2700
#> 5 -2315.5000 -21480.5000 -58140.7000 -32389.8000 -8377.5400
#> 6 -2631.5200 -50316.7000 -73811.7000 -25682.2000 -2875.4600
#> 7 -2641.9700 -43381.6000 -73810.5000 -27866.5000 -4706.7700
#> 8 -2711.6800 -48937.4000 -73811.7000 -26213.4000 -3499.8500
#> 9 -2679.1500 -40511.3000 -73812.9000 -27830.5000 -5568.3600
#> 10 -2799.9800 -33762.2000 -73812.9000 -28947.6000 -8328.7000
#> 11 -2836.0000 -31167.3000 -73812.9000 -31391.2000 -10210.0000
#> 12 -2826.7000 -27635.8000 -69813.5000 -33067.6000 -10286.8000
#> 13 -2737.2400 -24978.2000 -64765.7000 -33574.4000 -9460.0500
#> 14 -2668.7000 -24361.2000 -62427.2000 -32737.4000 -8682.1800
#> 15 -2537.4100 -21989.4000 -57317.8000 -32066.7000 -8533.3500
#> 16 -2616.4100 -21260.8000 -55380.3000 -31286.6000 -8278.7100
#> 17 -2666.3700 -26757.3000 -63238.4000 -28612.8000 -7225.2600
#> 18 -3068.3600 -56609.2000 -73811.7000 -22460.8000 -2642.9100
#> 19 -3136.9100 -53302.0000 -73811.7000 -23844.2000 -3598.6800
#> 20 -3235.6600 -59528.3000 -73811.7000 -22283.0000 -2594.0700
#> 21 -3284.4600 -61646.7000 -73812.9000 -21208.8000 -2072.0000
#> 22 -3183.3800 -57362.2000 -73812.9000 -21948.2000 -3440.5500
#> 23 -3177.5700 -44627.3000 -73814.0000 -25650.8000 -8163.6000
#> 24 -3178.7300 -40222.0000 -73815.2000 -26514.5000 -9677.4800
#> 25 -3196.1600 -35987.5000 -73814.0000 -27867.7000 -9985.6100
#> 26 -3114.8300 -32162.0000 -71028.0000 -28433.8000 -9265.8700
#> 27 -3002.1400 -29778.7000 -68992.9000 -30014.8000 -8774.0300
#> 28 -2919.6500 -28738.6000 -66453.3000 -29312.7000 -7877.5600
#> 29 -2903.3800 -27009.5000 -62276.1000 -28910.4000 -7579.9000
#> 30 -2820.8900 -25142.1000 -58974.0000 -28259.4000 -7672.9200
#> 31 -2830.1900 -24952.7000 -58332.5000 -28667.5000 -7793.8400
#> 32 -2859.2300 -25421.0000 -58503.3000 -27479.4000 -7355.4900
#> 33 -2960.3100 -31882.0000 -68495.4000 -25722.8000 -6411.3500
#> 34 -3321.6400 -53764.5000 -73814.0000 -21363.4000 -3570.7700
#> 35 -3682.9600 -67712.6000 -73814.0000 -18690.8000 -1820.8500
#> 36 -3536.5700 -62489.2000 -73814.0000 -20164.9000 -2858.0100
#> 37 -3621.3900 -65741.7000 -73812.9000 -19369.7000 -2373.1500
#> 38 -3684.1300 -68732.9000 -73814.0000 -18217.7000 -1724.3400
#> 39 -3667.8600 -69796.1000 -73814.0000 -17744.5000 -1547.6100
#> 40 -3671.3500 -69897.2000 -73814.0000 -17922.4000 -1619.7000
#> 41 -3633.0100 -69970.4000 -73814.0000 -18447.9000 -2144.0900
#> 42 -3655.0800 -65738.3000 -73814.0000 -18592.0000 -4321.9000
#> 43 -3781.7200 -62660.0000 -73814.0000 -19727.8000 -6042.7600
#> 44 -3695.7400 -57916.5000 -73814.0000 -20538.1000 -6932.2500
#> 45 -3703.8800 -53529.8000 -73814.0000 -21422.7000 -8151.9700
#> 46 -3675.9900 -48335.4000 -73814.0000 -22288.8000 -8871.7000
#> 47 -3599.3100 -45596.5000 -73815.2000 -23123.5000 -9201.9200
#> 48 -3522.6300 -43424.6000 -73815.2000 -23618.7000 -9260.0600
#> 49 -3524.9600 -39904.8000 -73814.0000 -24447.6000 -9206.5700
#> 50 -3472.6700 -38137.3000 -73814.0000 -24869.6000 -8998.4400
#> 51 -3362.3000 -35743.5000 -70960.6000 -25091.6000 -8334.5200
#> 52 -3364.6300 -34222.3000 -68982.4000 -25042.8000 -8094.9900
#> 53 -3221.7200 -33920.2000 -68029.4000 -25245.1000 -7682.2200
#> 54 -3315.8300 -33683.1000 -68559.4000 -25146.2000 -7319.4500
#> 55 -3210.1000 -32609.4000 -66659.0000 -25028.8000 -6974.1100
#> 56 -3176.4100 -31956.3000 -64630.9000 -24706.8000 -6865.9800
#> 57 -3088.1100 -30910.5000 -62956.0000 -24870.7000 -6842.7200
#> 58 -3125.2900 -30326.0000 -62532.9000 -24767.3000 -6777.6100
#> 59 -3084.6300 -29344.1000 -60747.7000 -24432.5000 -6529.9500
#> 60 -3036.9900 -29708.9000 -60698.9000 -23900.0000 -6572.9700
#> 61 -3138.0700 -29593.9000 -60443.2000 -23678.0000 -6535.7600
#> 62 -3133.4200 -31481.1000 -63116.4000 -23283.9000 -6242.7500
#> 63 -3272.8400 -35092.7000 -67663.2000 -22582.9000 -5955.5500
#> 64 -3279.8100 -41008.7000 -73815.2000 -21272.8000 -4932.3400
#> 65 -3516.8200 -53723.8000 -73815.2000 -19022.1000 -3549.8400
#> 66 -3744.5400 -63838.3000 -73815.2000 -17909.6000 -2354.5500
#> 67 -3863.0500 -69561.4000 -73815.2000 -16973.8000 -1685.9700
#> 68 -4018.7300 -71534.6000 -73816.3000 -17199.3000 -1777.8300
#> 69 -4052.4200 -71277.7000 -73816.3000 -17105.2000 -1869.6900
#> 70 -4073.3300 -72418.9000 -73816.3000 -16733.2000 -1744.1100
#> 71 -3986.2000 -71950.6000 -73816.3000 -16629.7000 -1816.2000
#> 72 -3985.0400 -71896.0000 -73816.3000 -16607.6000 -1642.9500
#> 73 -4033.8300 -73073.1000 -73816.3000 -16523.9000 -1487.1400
#> 74 -3979.2300 -73421.7000 -73816.3000 -16365.8000 -1481.3300
#> 75 -3960.6400 -72983.6000 -73817.5000 -15898.5000 -1369.7100
#> 76 -4023.3800 -73801.7000 -73816.3000 -16041.5000 -1418.5400
#> 77 -3876.9900 -72530.4000 -73817.5000 -15892.7000 -1362.7300
#> 78 -3967.6100 -72695.4000 -73817.5000 -15726.4000 -1318.5500
#> 79 -3936.2400 -73801.7000 -73816.3000 -15897.3000 -1372.0300
#> 80 -3936.2400 -73428.7000 -73817.5000 -15795.0000 -1346.4500
#> 81 -3967.6100 -73069.6000 -73816.3000 -15521.8000 -1361.5700
#> 82 -3836.3200 -72531.6000 -73817.5000 -15566.0000 -1462.7300
#> 83 -3843.2900 -72517.7000 -73817.5000 -15750.8000 -1381.3300
#> 84 -3814.2500 -73219.5000 -73816.3000 -15348.6000 -1429.0100
#> -spc.-43.1665 -spc.-41.0168 -spc.-38.8676 -spc.-36.7188 -spc.-34.5704
#> 1 -10664.4000 -21114.4000 -11516.8000 -5536.6900 -14807.0000
#> 2 -10670.2000 -21661.1000 -12106.7000 -5616.9900 -14009.7000
#> 3 -10968.0000 -22775.5000 -12942.0000 -5969.5800 -13865.4000
#> 4 -11248.2000 -23108.1000 -13131.6000 -5905.5700 -14056.3000
#> 5 -10778.4000 -22316.0000 -12193.9000 -5569.2800 -15930.2000
#> 6 -5395.0200 -11676.2000 -4232.5600 -2064.3300 -22331.6000
#> 7 -4636.7600 -8368.0600 -5266.8500 -3146.5400 -21505.2000
#> 8 -3055.1200 -5004.0900 -3485.6400 -2475.1000 -24533.6000
#> 9 -5243.8300 -9150.8900 -5900.9200 -3523.5600 -22167.4000
#> 10 -8222.2000 -13416.3000 -8047.4500 -4334.6300 -19213.5000
#> 11 -10053.9000 -16310.4000 -8952.5900 -4860.6100 -18808.5000
#> 12 -10748.2000 -18808.9000 -9855.4200 -5231.8200 -18112.5000
#> 13 -10872.6000 -20678.2000 -10900.2000 -5373.7800 -17374.5000
